APP
手机站
产品详情
产品 | 螺旋叶片尺寸 | 输送量Q (吨/小时) | ||||||
直径 | 螺距 | n=60 | n=70 | n=80 | n=90 | n=100 | n=110 | |
食 盐 | 140 | 110 | 3.40 | 3.98 | 4.55 | 5.11 | 5.69 | 6.26 |
160 | 130 | 5.27 | 6.15 | 7.03 | 7.90 | 8.78 | 9.66 | |
200 | 160 | 10.13 | 11.82 | 13.50 | 15.20 | 16.88 | 18.57 | |
250 | 200 | 19.78 | 23.07 | 26.37 | 29.67 | 32.97 | 36.27 | |
320 | 260 | 41.60 | 48.53 | 55.47 | 62.40 | 69.33 | 76.26 | |
360 | 280 | 50.90 | 59.38 | 67.87 | 76.35 | 84.83 | 93.30 | |
400 | 320 | 73.60 | 85.88 | 98.15 | 110.40 | 122.68 | 135.00 | |
r:1.4t/m3 ψ:0.4 |