带宽输送量带速 | 0.8 | 1.0 | 1.25 | 1.6 | 2.0 | 2.5 | 3.15 | 4.0 |
槽形托辊Slot roller | 500 | 78 | 97 | 122 | 156 | 191 | 232 | - | - |
650 | 131 | 164 | 206 | 264 | 323 | 391 | - | - |
800 | - | 278 | 348 | 445 | 546 | 661 | 824 | - |
1000 | - | 435 | 544 | 696 | 853 | 1033 | 1233 | - |
1200 | - | 655 | 619 | 1048 | 1248 | 1556 | 1858 | 2202 |
1400 | - | 891 | 1115 | 1427 | 1748 | 21118 | 2528 | 2996 |
平形托辊Parallel roller | 500 | 41 | 52 | 66 | 84 | 103 | 125 | - | - |
650 | 67 | 88 | 110 | 142 | 174 | 211 | - | - |
800 | 118 | 147 | 184 | 236 | 289 | 350 | - | - |
1000 | - | 230 | 288 | 368 | 451 | 546 | - | - |
1200 | - | 345 | 432 | 553 | 677 | 821 | - | - |
1400 | - | 469 | 588 | 753 | 922 | 1117 | - | - |
注:表中输送量系输送量,按水平输送,物料动堆积角30o计算,选型时请根据具体物料进行修正。